具有2856K、4000K、5000K、6500K四种光的高显指四色温烧录光源,是我司开发的一款供摄像头模组测试、图像采集用的烧录光源。提供操作软件,且对用户开放自动校准功能。
光源板内部采用LED发光、高导热板材、高均匀光学均光板,为客户提供一款发热量低、散热快、功耗低、均匀度高的稳定性产品。
控制器采用高速率高存储芯片,运行速度快,稳定性高。提供1500亮度等级可调,可精准快速切换到需要的亮度和色温,具有粗调和微调功能,具有断电记忆功能,配备上位机软件,提供通讯协议供客户二次开发,应用于自动化生产。

型号:HCZY-36227626-A405065-LED
光源参数
光学技术参数 Optical technical parameters | 数值 Figure |
照度 Illuminance | 0-1500Lux |
色温 Color Temperature | 2856K±50K 4000K±100K 5000K±100K 6500K±150K |
色温可调 Adjustable color temperature | 内置RGB,可调节CCT、x、y、Δuv |
照度均匀度 Uniformity of illumination | ≥95% |
色温均匀度 Uniformity of color | ≥98% |
结构技术参数 Structural technical parameters | 数值 Figure |
外观尺寸 Dimension | 362x276x26mm |
发光面积 Luminous area | 290x224mm |
外壳材料 Electrode blackened aluminum | 电极发黑铝材 |
电气技术参数 Electrical technical parameters | 数值 Figure |
输入电压 Input voltage | 24V DC |
输入电流 Input current | 2.7A(MAX) |
应用环境 Application environment | 数值 Figure |
存储温湿度 Storage temperature and humidity | RH40%~60%,-10℃~50℃ |
工作温湿度 Operating temperature and humidity | RH40%~60%,0℃~30℃ |
光源参数
电气技术参数 Electrical technical parameters | 数值 Figure |
输入电压 Input voltage | 110~240VAC |
输出电压 Output voltage | 12~24VDC |
输入电流 Input current | 2.7A |
待机功耗 Standby power consumption | 0.5W |
开机功耗 Operating power consumption | 120W |
工作频率 Operating frequency | 50/60Hz |
结构技术参数 Structural technical parameters | 数值 Figure |
外观尺寸 Dimension | 180x120x80mm |
外壳材料 Electrode blackened aluminum | 电极发黑铝材 |
应用环境 Application environment | 数值 Figure |
存储温湿度 Storage temperature and humidity | RH40%~60%,-10℃~50℃ |
工作温湿度 Operating temperature and humidity | RH40%~60%,0℃~30℃ |
装箱清单
名称 Name | 规格 Specification | 数量 Quantity | 图示 Picture |
光源 | 362x276x26 | 1 PCS | 图1 |
控制器 | 180x120x80 | 1 PCS | 图2 |
电源线 | 国标三脚插头电源线 | 1 PCS | 图3 |
串口线 | USB转RS232串口线 | 1 PCS | 图4 |
